| Number | Name | Mark's Out Of 100 | ||||
|---|---|---|---|---|---|---|
| Unit Test 5th | unit Test 6th | unit Test 6th | ||||
| 01 | Ku.Vaishnavi Mahakal | 50 | ||||
| 02 | Ku. Sakshi Labhade | 20 | ||||
| 03 | Ku. Dipali Mhaske | 20 | ||||
| 04 | Ku. Pari Ingle | 20 | ||||
| 05 | Rushi Dhatarkar | 20 | ||||
| 06 | Rushi Dhatarkar | 20 | ||||
| 07 | Rushi Dhatarkar | 20 | ||||
| 08 | Rushi Dhatarkar | 20 | ||||
| 09 | Rushi Dhatarkar | 20 | ||||
| 10 | Rushi Dhatarkar | 20 | ||||
| 11 | Rushi Dhatarkar | 20 | ||||
| 12 | Rushi Dhatarkar | 20 | ||||
| 13 | Rushi Dhatarkar | 20 | ||||
| 14 | Rushi Dhatarkar | 20 | ||||
| 15 | Rushi Dhatarkar | 20 | ||||
| 16 | Rushi Dhatarkar | 20 | ||||
| 17 | Rushi Dhatarkar | 20 | 18 | Soham Pawar | 20 | |
| 19 | Rushi Dhatarkar | 20 | ||||
| 20 | Rushi Dhatarkar | 20 | ||||
| 21 | Rushi Dhatarkar | 20 | ||||
| 22 | Rushi Dhatarkar | 20 | ||||
| 23 | Rushi Dhatarkar | 20 | ||||
| 24 | Rushi Dhatarkar | 20 | ||||
| 25 | Rushi Dhatarkar | 20 | ||||
| 26 | Rushi Dhatarkar | 20 | ||||
| 27 | Rushi Dhatarkar | 20 | ||||
| 28 | Rushi Dhatarkar | 20 | ||||
| 29 | Rushi Dhatarkar | 20 | ||||
| 30 | Rushi Dhatarkar | 20 | ||||
| 31 | Soham Pawar | 31 |
Sunday, 3 December 2017
Subscribe to:
Posts (Atom)